(June 16, 2014)- The Texas Brahmas capped off their first NA3HL draft last week; see how the team faired.
| Round | Pick | Player | Position | Last Team | ||
|---|---|---|---|---|---|---|
| 1 | 18 | Devin Pierce | Forward | Atlanta Fire | ||
| 2 | 49 | Chris Beck | Forward | Dallas Stars U18 | ||
| 3 | 80 | Matiss Edmunds Kivlenieks | Goalie | Edina Lakers | ||
| 3 | 89 | Blake DeLisle | Forward | Dallas Stars U18 | ||
| 4 | 111 | Daniel Skinner | Defense | Dallas Snipers | ||
| 5 | 142 | Conner Brady | Defense | Billings Bulls | ||
| 6 | 169 | Anthony Koslow | Forward | Long Island Royals | ||
| 6 | 173 | Joseph Slevin | Forward | PAL Jr. Islanders | ||
| 7 | 204 | Thomas Puetz | Forward | Tulsa Jr. Oilers | ||
| 8 | 234 | Joe Hacker | Goalie | New Jersey Jr. Titans | ||
| 9 | 265 | Austin Davis | Forward | Maine Moose | ||
| 10 | 296 | Paulo DiGenova | Forward | Ontario Hockey Academy U18 | ||
| 11 | 326 | Matt O'Dea | Forward | Minnesota Iron Rangers | ||
| 12 | 357 | Justus Saldeen Olofsson | Forward | South Oregon Spartans | ||




































